Name of the Game of Great Pleasure (Dice)
° 17/05/2014
HD-A
ED-vrij
Optigen
PRA carrier
ECVO v.v.



Pedigree:
| Parents | 2nd | 3rd |
| Kasomor's Roy to Cashel Vale | Springvale's Roy'll Flush | Glenmaurs Casey of Elias |
| Sagewood's Silver Shadow | ||
| Kasomor's Wack 'em N Stack 'em | Seabright's Red Alert | |
| Westerlea's Kasomor Trio | ||
| Diva Angels of Baranya | Makiharjun Nalle-Karhu | Nitric Duck is My Drug |
| Makiharjun X-Tra-Enni | ||
| Kazi Z Vlcich Luk | Red-Tollers Xanadu II | |
| Makiharjun Fan-Fan Fanny |