Diva Angels of Baranya
° 27/09/2007
HD-A
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Pedigree:
| Parents | 2nd | 3rd |
| Makiharjun Nalle-Karhu | Nitric Duck is My Drug | Westerea's Canadian Rockies |
| Siphra's Indian Rose | ||
| Makiharjun X-Tra-Enni | Nordwart Adling | |
| Makiharjun Humu-Hertta | ||
| Kazi Z Vlcich Luk | Red-Tollers Xanadu II | Whistling Cliff Under the Red Sky |
| Red-Tollers Miss Mexx | ||
| Makiharjun Fan-Fan Fanny | Nordwart Adling | |
| Makiharjun Prima-Palmira |