Lingo Of Great Pleasure
° 26/06/2012
Slovak Champion
Junior Winner Amsterdam




Pedigree:
| Parents | 2nd | 3rd |
| Rainiers Vermillion Blitz | Vermillion's Hue of Cinnabar | Sienna-Red Navigator NA |
| Skylarks Vermillion Madra Zev | ||
| Vermillion's Nadia of Nacrem | Elvebredd's Gotta Have Nacho's | |
| Vermillion's Loaded Remington | ||
| Jersey Of Great Pleasure | Narod Aroona at Wakaduze | Decoymans Swedish Design |
| Narod Nereid | ||
| Chintz Of Great Pleasure | Bernache's Liard of Caltansis | |
| Autumnlace Of Great Pleasure |