Koh-I-Noor Of Great Pleasure (Mexx)
° 30/05/2011
Luxembourg Champion
HD-A
PRA: clear by parentage
CEA: clear by parentage



Pedigree:
| Parents | 2nd | 3rd |
| Pikkinokka's Hoist the Colors | Ruaview's Cape Breton Schooner | Sehi's Little Breton |
| Tollbreton Cape Island Dory | ||
| Beinnbhreagh's Paint by Number | Beinnbhreagh Drawn2 Pikkinokka | |
| Beinnbhreagh's Abacus You Count | ||
| Fergie of Great Pleasure | Cylas of Great Pleasure | Bernache's Liard of Caltansis |
| Autumnlace Of Great Pleasure | ||
| Zoë New Year of Great Pleasure | Steady-line's Summersnow | |
| Star Of Great Pleasure |